Cavallo – Women's Outerwear
Cavallo – Women's Outerwear
Use the Cavallo manufacturer's chart as a guide for shirts, jackets, and show jackets. The values represent body measurements in cm.
| Size / EU | Chest cm | Waist cm | Hips cm |
|---|---|---|---|
| XXS / 32 | 80–84 | 68–72 | 82–86 |
| XS / 34 | 84–88 | 72–76 | 86–90 |
| S / 36 | 88–92 | 76–80 | 90–94 |
| M / 38 | 92–96 | 80–84 | 94–98 |
| L / 40 | 96–100 | 84–88 | 98–102 |
| XL / 42 | 100–106 | 88–94 | 102–108 |
| XXL / 44 | 106–112 | 94–100 | 108–114 |
| 46 | 112–118 | 100–106 | 114–120 |
How to measure
- Chest: measure horizontally around the fullest part.
- Waist: measure at the narrowest point.
- Hips: measure around the fullest part.
Unsure about your size? We are happy to assist you personally. Please let us know the item, your body measurements, and the size of a comparable item that fits you well: info@reitsport-loew.de · 0551 99968038.